Firming Peptide Eye Cream Z0
The details for Firming Peptide Eye Cream are arranged below so shoppers can assess the formula and recommended use.
About Good Molecules Firming Peptide Eye Cream
Visibly smooth fine lines and wrinkles, and also brighten the appearance of dark circles with this moisturizing eye cream from Good Molecules. The nourishing, soothing cream texture, made with Bakuchiol, Algae Complex, and Peptides, works to help improve firmness around the eyes, yielding a radiant, youthful, and more lifted appearance.
How to Use
Apply a small amount to the skin around the eyes and gently massage outwards. Lightly pat in excess until fully absorbed. Suitable for daily use. For external use. Avoid contact with eyes.
Other Details
- Size: 15 mL / 0.5 fl oz
- pH: 5.5
- Cruelty-free
- Vegan
- No added fragrance
Ingredients
| Ingredients | % |
|---|---|
| Aqua/Water/Eau | 72.0% |
| Propanediol | 6.0% |
| Glycerin | 5.0% |
| Butylene Glycol | 4.0% |
| Cetyl Ethylhexanoate | 3.0% |
| Caprylic/Capric/Succinic Triglyceride | 2.0% |
| 1,2-Hexanediol | 1.5% |
| Sodium Polyacryloyldimethyl Taurate | 1.5% |
| Cetearyl Alcohol | 1.0% |
| Sorbitan Laurate | 0.94% |
| C18-20 Glycol Isostearate | 0.56% |
| Hydrogenated Starch Hydrolysate | 0.50% |
| Bakuchiol | 0.50% |
| Dipalmitoyl Hydroxyproline | 0.25% |
| Bisabolol | 0.20% |
| Hydrolyzed Hyaluronic Acid | 0.15% |
| Arginine | 0.15% |
| Palmitic Acid | 0.13% |
| Stearic Acid | 0.12% |
| Sodium Dehydroacetate | 0.10% |
| 3-O-Ethyl Ascorbic Acid | 0.10% |
| Tocopherol | 0.07% |
| Asparagopsis Armata Extract | 0.06% |
| Citric Acid | 0.06% |
| Helianthus Annuus (Sunflower) Seed Oil | 0.03% |
| Ascophyllum Nodosum Extract | 0.03% |
| Phenoxyethanol | 70ppm |
| Potassium Sorbate | 10ppm |
| Palmitoyl Tetrapeptide-7 | 8ppm |
| Palmitoyl Tripeptide-1 | 4ppm |
Disclaimer: The ingredients are subject to change at the Company's discretion. Please refer to product packaging for the most complete and up-to-date list of ingredients and percentages.